+370 52322242 Techninės priežiūros tarnybos karštoji linija Nemokamas telefono numeris:
Užklausa
Naujienlaiškis
Stage AM 22

Rankinis šakinis kėlimo vežimėlis 2,2t

  • 122 mm
  • 2200 kg
  • Ergonomiškas ir abiem rankomis valdomas valdymo elementas
  • Mažiau jėgos reikalaujanti optimizuota hidraulinė sistema
  • Ilgaamžis tvirtų medžiagų ir apdirbimo dėka
  • Dėl ilgalaikio jungčių sutepimo nereikalinga techninė priežiūra
  • Ypač tolygų nuleidimą užtikrinantis specialus nuleidimo vožtuvas

AM 22

Tvirti ir patikimi rankiniai šakiniai kėlimo vežimėliai AM 22 yra klasikiniai „Jungheinrich“ krautuvai ir idealiai tinka kasdieniam krovinių transportavimui trumpais atstumais. Juos ypač lengva valdyti ergonomišku valdymo elementu, kurį galima valdyti iš abiejų pusių tik viena ranka. Optimaliai pritaikyta hidraulinė sistema kartu su chromuotomis ratų ir jungčių įvorėmis leidžia krovinį gabenti pasitelkiant mažai jėgos. Dėl to tampa patogu dirbti ir pagerėja saugumas Jūsų įmonėje. Šių rankinių šakinių kėlimo vežimėlių darbinį prieinamumą užtikrina ilgam laikui suteptos jungtys bei priežiūros nereikalaujanti siurblio hidraulinė sistema su specialiu nuleidimo vožtuvu. Be to, AM 22 ilgaamžiškumą lemia naudojamas aukštos kokybės plienas ir privirintas vairalazdės laikiklis. Saugiam ir lengvam prekių gabenimui bet kokioje situacijoje.

Savybės

Modelio apžvalga

Model Keliamoji galia Kėlimo aukštis Važiavimo greitis Bendras ilgis
AM 22, 520x600, N-GN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, N-GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, N-GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x1054, N-GN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, N-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, N-GN, NH 2 200 kg 122 mm - 1 523 mm
AM 22, 520x600, C-GN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-GN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-GN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-GV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, NH 2 200 kg 122 mm 0 km/h 1 165 mm
AM 22, 520x902, C-GV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-GV, NH 2 200 kg 122 mm 0 km/h 1 320 mm
AM 22, 520x1054, C-GV, NH 2 200 kg 122 mm 0 km/h 1 424 mm
AM 22, 520x1150, C-GV, NH 2 200 kg 122 mm 0 km/h 1 520 mm
AM 22, 520x1207, C-GV, NH 2 200 kg 122 mm 0 km/h 1 577 mm
AM 22, 520x600, V-GV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x902, V-GV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, V-GV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, V-GV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, V-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, V-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, N-BN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, N-BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x950, N-BN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, N-BN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, N-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, N-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-BN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-BN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-BN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-BN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-BN, NH 2 200 kg 122 mm 0 km/h 1 520 mm
AM 22, 520x1207, C-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-BV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-BV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1360, C-BV, NH 2 200 kg 122 mm 0 km/h 1 733 mm
AM 22, 520x1600, C-BV, NH 1 500 kg 122 mm 0 km/h 1 973 mm
AM 22, 520x1900, C-BV, NH 1 000 kg 122 mm 0 km/h 2 273 mm
AM 22, 520x2400, C-BV, NH 500 kg 122 mm 0 km/h 2 773 mm
AM 22, 520x600, V-BV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, V-BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, V-BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, V-BV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, V-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, V-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, N-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, N-GN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, N-GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, N-GN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, N-GN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, N-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-GN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x902, C-GN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-GN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-GN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-GN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-GV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-GV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-GV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-GV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, V-GV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, V-GV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, V-GV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, V-GV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, V-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, V-GV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, N-BN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, N-BN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, N-BN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, N-BN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, N-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, N-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-BN, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-BN, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-BN, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-BN, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-BN, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-BV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x902, C-BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x1150, C-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1360, C-BV, NH 2 200 kg 122 mm 0 km/h 1 733 mm
AM 22, 680x1600, C-BV, NH 1 700 kg 122 mm 0 km/h 1 973 mm
AM 22, 680x1900, C-BV, NH 1 200 kg 122 mm 0 km/h 2 773 mm
AM 22, 680x600, V-BV, NH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, NH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, V-BV, NH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, V-BV, NH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, V-BV, NH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, V-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, V-BV, NH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, N-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-GN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, N-GN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, N-GN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, N-GN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, N-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, N-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-GN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-GN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-GN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-GV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-GV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-GV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-GV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, V-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-GV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, V-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x950, V-GV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, V-GV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, V-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, V-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, N-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, N-BN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, N-BN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, N-BN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, N-BN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, N-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, N-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-BN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-BN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-BN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-BN, SH 2 200 kg 122 mm 0 km/h 1 520 mm
AM 22, 520x1207, C-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x600, C-BV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, C-BV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, C-BV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, C-BV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, C-BV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, C-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, C-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1360, C-BV, SH 2 200 kg 122 mm 0 km/h 1 733 mm
AM 22, 520x1600, C-BV, SH 1 500 kg 122 mm 0 km/h 1 973 mm
AM 22, 520x1900, C-BV, SH 1 000 kg 122 mm 0 km/h 2 273 mm
AM 22, 520x2400, C-BV, SH 500 kg 122 mm 0 km/h 2 773 mm
AM 22, 520x600, V-BV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 520x795, V-BV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 520x902, V-BV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 520x950, V-BV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 520x1054, V-BV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 520x1150, V-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 520x1207, V-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, N-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-GN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, N-GN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, N-GN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, N-GN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, N-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, N-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-GN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-GN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-GN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x1150, C-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-GN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-GV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, C-GV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-GV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, V-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-GV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, V-GV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, V-GV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, V-GV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, V-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, V-GV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, N-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, N-BN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, N-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x950, N-BN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, N-BN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, N-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, N-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-BN, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BN, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-BN, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-BN, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-BN, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-BN, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x600, C-BV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, C-BV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, C-BV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, C-BV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, C-BV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, C-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, C-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1360, C-BV, SH 2 200 kg 122 mm 0 km/h 1 733 mm
AM 22, 680x1600, C-BV, SH 1 700 kg 122 mm 0 km/h 1 973 mm
AM 22, 680x1900, C-BV, SH 1 200 kg 122 mm 0 km/h 2 273 mm
AM 22, 680x600, V-BV, SH 2 200 kg 122 mm 0 km/h 973 mm
AM 22, 680x795, V-BV, SH 2 200 kg 122 mm 0 km/h 1 168 mm
AM 22, 680x902, V-BV, SH 2 200 kg 122 mm 0 km/h 1 275 mm
AM 22, 680x950, V-BV, SH 2 200 kg 122 mm 0 km/h 1 323 mm
AM 22, 680x1054, V-BV, SH 2 200 kg 122 mm 0 km/h 1 427 mm
AM 22, 680x1150, V-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm
AM 22, 680x1207, V-BV, SH 2 200 kg 122 mm 0 km/h 1 523 mm

Ar turite klausimų?